China saw another increase in the number of universities in the top 100 list of the Asia University Rankings 2016 released on 20 June by Times Higher Education.
A total of 22 Chinese universities made it into the list of top 100 Asian universities, another success from 21 in 2015 and 18 in 2014, the latest rankings published by the London-based magazine showed.
In the overall list, National University of Singapore and Nanyang Technological University take the first and second places — this is the first time that Singaporean institutions have taken the two top slots.
National University of Singapore took the No. 1 spot from the University of Tokyo, which fell to seventh place this year.
China's Peking University is in joint second spot, followed by the University of Hong Kong and China's Tsinghua University at fourth and fifth places, respectively.
China, excluding Hong Kong and Macau, leads all other countries with 22 institutions in the top 100 list.
The newly expanded list to cover 200 universities which had featured only top 100 universities in its ranking till 2015, now has twenty two countries — up from 14 last year — have been represented in the rankings.
The institutions from 22 countries, including Bangladesh, Indonesia and Qatar, are represented for the first time in the list.
The THE Asia University Rankings use 13 performance parameters to reflect the attributes of Asia’s higher education systems.
Country | Number of Institutions in Top 100 |
China | 22 |
Japan | 14 |
South Korea | 13 |
Taiwan | 10 |
India | 8 |
Turkey | 7 |
Israel | 6 |
Hong Kong | 6 |
Iran | 4 |
Saudi Arabia | 3 |
Singapore | 2 |
Thailand | 2 |
Malaysia | 1 |
Macau | 1 |
Lebanon | 1 |
Total | 100 |
Asia University Rankings 2016 Top 100
Rank | University | Location |
1 | National University of Singapore | Singapore |
=2 | Nanyang Technological University | Singapore |
=2 | Peking University | China |
4 | University of Hong Kong | Hong Kong |
5 | Tsinghua University | China |
6 | Hong Kong University of Science and Technology | Hong Kong |
7 | University of Tokyo | Japan |
8 | Pohang University of Science and Technology | South Korea |
9 | Seoul National University | South Korea |
10 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
11 | Kyoto University | Japan |
12 | Sungkyunkwan University (SKKU) | South Korea |
13 | Chinese University of Hong Kong | Hong Kong |
14 | University of Science and Technology of China | China |
15 | National Taiwan University | Taiwan |
16 | City University of Hong Kong | Hong Kong |
=17 | Hebrew University of Jerusalem | Israel |
=17 | Korea University | South Korea |
19 | Fudan University | China |
20 | Tel Aviv University | Israel |
21 | Koç University | Turkey |
22 | Hong Kong Polytechnic University | Hong Kong |
23 | Tohoku University | Japan |
24 | Tokyo Institute of Technology | Japan |
25 | Zhejiang University | China |
26 | King Abdulaziz University | Saudi Arabia |
27 | Indian Institute of Science | India |
28 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan |
29 | Nanjing University | China |
30 | Osaka University | Japan |
31 | National Chiao Tung University | Taiwan |
=32 | Gwangju Institute of Science and Technology | South Korea |
=32 | Shanghai Jiao Tong University | China |
34 | Nagoya University | Japan |
35 | National Tsing Hua University | Taiwan |
36 | Technion Israel Institute of Technology | Israel |
37 | Yonsei University | South Korea |
38 | Sabancı University | Turkey |
39 | Hanyang University | South Korea |
40 | Sun Yat-sen University | China |
41 | National Cheng Kung University (NCKU) | Taiwan |
42 | Kyung Hee University | South Korea |
43 | Indian Institute of Technology Bombay | India |
44 | Hong Kong Baptist University | Hong Kong |
45 | Bilkent University | Turkey |
=46 | China Medical University, Taiwan | Taiwan |
=46 | University of Tsukuba | Japan |
48 | Kyushu University | Japan |
49 | Hokkaido University | Japan |
50 | University of Macau | Macau |
51 | Indian Institute of Technology Kharagpur | India |
=52 | Sharif University of Technology | Iran |
=52 | Tokyo Metropolitan University | Japan |
=52 | University of Ulsan | South Korea |
=55 | Ewha Womans University | South Korea |
=55 | Wuhan University | China |
57 | Iran University of Science and Technology | Iran |
58 | Tianjin University | China |
59 | Tokyo Medical and Dental University (TMDU) | Japan |
60 | Indian Institute of Technology Delhi | India |
61 | Isfahan University of Technology | Iran |
62 | Indian Institute of Technology Madras | India |
63 | East China University of Science and Technology | China |
64 | Boğaziçi University | Turkey |
65 | Indian Institute of Technology Roorkee | India |
66 | King Fahd University of Petroleum and Minerals | Saudi Arabia |
67 | Bar-Ilan University | Israel |
=68 | Huazhong University of Science and Technology | China |
=68 | National Taiwan Normal University | Taiwan |
=70 | Chung-Ang University | South Korea |
=70 | National Yang-Ming University | Taiwan |
=70 | Universiti Teknologi Malaysia | Malaysia |
=73 | Hiroshima University | Japan |
=73 | National Sun Yat-Sen University | Taiwan |
75 | Harbin Institute of Technology | China |
76 | Amirkabir University of Technology | Iran |
77 | Xiamen University | China |
78 | Soochow University | China |
79 | Ben-Gurion University of the Negev | Israel |
=80 | Indian Institute of Technology Guwahati | India |
=80 | Xi’an Jiaotong University | China |
82 | China Agricultural University | China |
83 | East China Normal University | China |
=84 | American University of Beirut | Lebanon |
=84 | Jadavpur University | India |
=84 | Pusan National University | South Korea |
87 | University of Haifa | Israel |
88 | Renmin University of China | China |
89 | South China University of Technology | China |
90 | Mahidol University | Thailand |
91 | Istanbul Technical University | Turkey |
92 | Tongji University | China |
93 | Dalian University of Technology | China |
=94 | Middle East Technical University | Turkey |
=94 | National Central University | Taiwan |
96 | King Saud University | Saudi Arabia |
97 | Tokyo University of Agriculture and Technology | Japan |
98 | King Mongkut’s University of Technology Thonburi | Thailand |
=99 | Istanbul University | Turkey |
=99 | Osaka City University | Japan |
Source - Times Higher Education
Related -