Students who wish to study in China can explore these universities, which have been numerically ranked based on their positions in the overall Best Global Universities rankings. Institutions were evaluated based on their research performance and their ratings by members of the academic community around the world and within Asia. These are the top global universities in China.
The 2016 rankings, released on 06 Oct 2015, encompass the US-based magazine's top 750 institutions from nearly 60 countries. The rankings also include region-specific lists - the University of Tokyo in Japan topped the Asia list followed by Peking University and National University of Singapore.
China and Britain did improve their stature from last year's rankings, if only because U.S. News & World Report included 250 more schools this time around. Last year, 42 of the top 500 were in Germany, followed by Britain with 38 and China at 27. This time around, China took second place with 57 universities in the top 750. Britain had 55 and Germany had 50.
US News has been ranking US colleges and universities for 30 years. Other publications have also issued rankings but US News & World Report is the most well-known analyzed by the media company famous for its best colleges lists.
The indicators and their weighs used to rank these Global universities are as follows:
Ranking indicator | Weight |
Global research reputation |
12.5% |
Regional research reputation |
12.5% |
Publications |
10% |
Books | 2.5% |
Conferences | 2.5% |
Normalized citation impact |
10% |
Total citations |
7.5% |
Number of publications that are among the 10 most cited |
12.5% |
Percentage of total publications that are among the 10 percent most cited |
10% |
International collaboration |
10% |
Number of Ph.D.s awarded |
5% |
Number of Ph.D.s awarded per academic staff member |
5% |
Here is the 2016 listing of 57 Universities in China.
University | City |
Best Global Universities Rank |
Global Score |
#1 Peking University | Beijing | #41 | 73.4 |
#2 Tsinghua University | Beijing | #59 |
70.4 |
#3 Fudan University |
Shanghai | #96 | 66.3 |
#4 Zhejiang University | Hangzhou, Zhejiang | #106 | 65.1 |
#5 University of Science and Technology of China | Hefei, Anhui | #131 | 63.4 |
#6 Shanghai Jiao Tong University | Shanghai | #136 |
62.9 |
#7 Nanjing University | Nanjing | #180 | 59.9 |
#8 Sun Yat-sen University | Guangzhou | #198 | 58.4 |
#9 Wuhan University | Wuhan | #251 | 54.9 |
#10 Huazhong University of Science and Technology | Wuhan | #265 |
54.3 |
#11 Shandong University | Jinan, Shandong | #272 | 54 |
#12 Xiamen University | Xiamen, Fujian | #275 | 53.8 |
#13 Beijing Normal University | Beijing | #296 | 52.8 |
#14 Nankai University | Tianjin | #298 | 52.7 |
#15 Harbin Institute of Technology | Harbin | #319 | 51.4 |
#16 Tongji University |
Shanghai | #335 | 50.7 |
#17 Xi'an Jiaotong University | Xi'an, Shaanxi | #336 | 50.6 |
#18 Jilin University | Xiamen, Fujian | #346 | 49.9 |
#19 Southeast University | Nanjing | #359 | 49.3 |
#20 Dalian University of Technology | Dalian City, Liaoning | #375 | 48.6 |
#21 China Agricultural University | Beijing | #381 | 48.2 |
#22 South China University of Technology | Guangzhou | #395 | 47.7 |
#23 East China Normal University | Shanghai | #407 | 47.2 |
#24 Central South University | Changsha | #440 | 45.6 |
#25 Sichuan University | Chengdu | #444 | 45.4 |
#26 Lanzhou University | Lanzhou, Gansu | #447 | 45.3 |
#27 Tianjin University | Tianjin | #456 | 44.9 |
#28 Beijing Institute of Technology | Beijing | #477 | 43.9 |
#29 Jiangnan University | Wuxi, Jiangsu | #491 | 43.4 |
#30 China University of Geosciences | Wuhan, Hubei | #494 | 43.3 |
#31 Beihang University | Beijing | #507 | 43 |
#32 Suzhou University | Suzhou | #511 | 42.9 |
#33 East China University of Science and Technology | Shanghai | #515 | 42.7 |
#34 Shanghai University | Shanghai | #532 | 41.9 |
#35 Hunan University | Hunan | #547 | 41.2 |
#36 University of Electronic Science and Technology of China | Chengdu | #572 | 40.3 |
#37 Union School of Public Health - Peking Union Medical College | Beijing | #576 | 40.2 |
#38 Donghua University | Shanghai | #602 | 39.4 |
#39 Central China Normal University | Wuhan, Hubei | #616 | 38.8 |
#39 Nanjing Agricultural University | Nanjing | #616 | 38.8 |
#41 Wuhan University of Technology | Wuhan | #635 | 37.8 |
#42 Chongqing University |
Chongqing |
#647 | 37.2 |
#43 Huazhong Agricultural University | Wuhan | #653 | 37 |
#44 University of Science and Technology Beijing | Beijing | #667 | 36.6 |
#45 Capital Medical University | Beijing | #670 | 36.5 |
#46 Beijing Jiaotong University | Beijing | #672 | 36.4 |
#47 Northeastern University - China | Shenyang | #676 | 36.3 |
#47 Ocean University of China | Qimgdao, Shandong | #676 | 36.3 |
#49 Beijing University of Chemical Technology | Beijing | #685 | 35.9 |
#50 Southwest University - China | Chongqing | #686 | 35.8 |
#51 Northwest A&F University - China | Yangling, Shaanxi | #699 | 35.1 |
#52 Northwest University Xi'an | Xi'an, Shaanxi | #705 | 34.9 |
#53 Beijing Forestry University | Beijing | #712 | 34.5 |
#54 Nanjing Medical University | Nanjing | #715 | 34.4 |
#55 Fuzhou University | Fuzhou, Fujian | #736 | 33.5 |
#55 South China Normal University | Guangzhou | #736 | 33.5 |
#57 Fourth Military Medical University | Xi'an, Shaanxi | #746 | 33 |
As such, before you decide to study either locally or abroad and make planning to enroll in universities, check out the various world university rankings that can help you accurately compare institutions around the world and make an informed decision to choose the right university.
Remember also to weight tuition cost against quality as well as affordability as international study is now very expensive that can makes life miserable if no proper planning is done.
Source - U.S. News and World Report