China expanded its dominance in tertiary education over other BRICS economies as two of its institutions topped a university rankings table for the second consecutive year.
Peking University retained its first place in the Times Higher Education BRICS and Emerging Economies Rankings next year, released early on Thursday. It received an overall score of 67.7 out of 100.
Its neighbouring institution in Beijing, Tsinghua University scored 67.2 to defend its second place.
This year saw China strengthen its supremacy over other emerging economies, with 27 institutions in the top 100, up from 23 last year when the study was inaugurated.
View the full universities list below.
BRICS & Emerging Economies Rankings 2015
Rank   Â
1 | Peking University | China |
2 | Tsinghua University | China |
3 | Middle East Technical University | Turkey |
4 | University of Cape Town | South Africa |
5 | Lomonosov Moscow State University | Russian Federation |
6 | National Taiwan University | Taiwan |
7 | Bogazici University | Turkey |
8 | Istanbul Technical University | Turkey |
9 | Fudan University | China |
10 | University of São Paulo | Brazil |
11 | National Chiao Tung University | Taiwan |
11 | University of Science and Technology of China | China |
13 | National Research Nuclear University MEPhI | Russian Federation |
14 | University of Witwatersrand | South Africa |
15 | Sabanci University | Turkey |
16 | Shanghai Jiao Tong University | China |
17 | Stellenbosch University | South Africa |
18 | National Tsing Hua University | Taiwan |
19 | Bilkent University | Turkey |
20 | National Cheng Kung University | Taiwan |
21 | Zhejiang University | China |
22 | Nanjing University | China |
23 | National Taiwan University of Science and Technology | Taiwan |
24 | Sun Yat-sen University | China |
25 | Indian Institute of Science | India |
26 | Wuhan University | China |
27 | State University of Campinas | Brazil |
28 | University of the Andes | Colombia |
29 | Renmin University of China | China |
29 | Koc University | Turkey |
31 | Charles University in Prague | Czech Republic |
32 | Harbin Institute of Technology | China |
33 | Federico Santa MarÃa Technical University | Chile |
34 | Novosibirsk State University | Russian Federation |
35 | National Central University | Taiwan |
35 | Tianjin University | China |
37 | Indian Institute of Technology, Bombay | India |
38 | Indian Institute of Technology, Roorkee | India |
39 | Panjab University | India |
40 | National Taiwan Normal University | Taiwan |
41 | National Sun Yat-Sen University | Taiwan |
42 | Dalian University of Technology | China |
43 | Indian Institute of Technology, Kharagpur | India |
44 | China Medical University, Taiwan | Taiwan |
44 | Indian Institute of Technology, Madras | India |
46 | University of Warsaw | Poland |
47 | University of KwaZulu-Natal | South Africa |
48 | National Autonomous University of Mexico | Mexico |
49 | King Mongkut's University of Technology, Thonburi | Thailand |
50 | University of Marrakech Cadi Ayyad | Morocco |
51 | Istanbul University | Turkey |
52 | Pontifical Catholic University of Chile | Chile |
53 | Wuhan University of Technology | China |
54 | Tongji University | China |
55 | Semmelweis University | Hungary |
56 | Indian Institute of Technology, Delhi | India |
56 | Xi'an Jiaotong University | China |
58 | Jagiellonian University | Poland |
59 | Masaryk University | Czech Republic |
60 | East China Normal University | China |
61 | Federal University of Rio de Janeiro | Brazil |
62 | Huazhong University of Science and Technology | China |
63 | Mahidol University | Thailand |
64 | Saint Petersburg State University | Russian Federation |
64 | East China University of Science and Technology | China |
66 | National Taipei University of Technology | Taiwan |
67 | University of Debrecen | Hungary |
68 | Hunan University | China |
69 | Moscow Institute of Physics and Technology | Russian Federation |
70 | Ufa State Aviation Technical University | Russian Federation |
71 | Jawaharlal Nehru University | India |
71 | United Arab Emirates University | United Arab Emirates |
71 | Monterrey Institute of Technology and Higher Education | Mexico |
74 | Indian Institute of Technology, Kanpur | India |
75 | Taipei Medical University | Taiwan |
76 | Beijing Institute of Technology | China |
77 | University of Pretoria | South Africa |
78 | Aligarh Muslim University | India |
79 | Sichuan University | China |
80 | China Agricultural University | China |
80 | National Yang-Ming University | Taiwan |
82 | Hacettepe University | Turkey |
83 | Chung Yuan Christian University | Taiwan |
84 | American University of Sharjah | United Arab Emirates |
84 | National Taiwan Ocean University | Taiwan |
86 | Asia University, Taiwan | Taiwan |
87 | National Chung Hsing University | Taiwan |
88 | Chang Gung University | Taiwan |
89 | Yuan Ze University | Taiwan |
90 | Bauman Moscow State Technical University | Russian Federation |
90 | Chulalongkorn University | Thailand |
90 | Northwestern Polytechnical University | China |
93 | Universiti Teknologi Malaysia | Malaysia |
94 | Shanghai University | China |
95 | National University of Sciences and Technology | Pakistan |
95 | Jilin University | China |
97 | UNESP - Universidade Estadual Paulista | Brazil |
98 | Indian Institute of Technology, Guwahati | India |
99 | Xidian University | China |
100 | National Chung Cheng University | Taiwan |
Source -Â Times Higher Education
1. China - 27
2. Taiwan - 19
3. India - 11
4. Turkey - 8
5. Russia - 7
6. South Africa - 5
7. Brazil - 4
8. Thailand - 3
9. Chile - 2
10. Czech Republic - 2
11. Hungary - 2
12. Mexico - 2
13. Poland - 2
14. United Arab Emirates - 2
15. Colombia -1
16. Malaysia - 1
17. Morocco - 1
18. Pakistan - 1