Students who wish to study in China can explore these universities, which have been numerically ranked based on their positions in the overall Best Global Universities rankings. Institutions were evaluated based on their research performance and their ratings by members of the academic community around the world and within Asia. These are the top global universities in China.
The 2015 rankings, released on 27 Oct 2014, encompass the US-based magazine's top 500 institutions from 49 countries. The rankings also include region-specific lists - the University of Tokyo in Japan topped the Asia list followed by Peking University. US News has been ranking US colleges and universities for 30 years. Other publications have also issued rankings but US News is the most well-known.
The indicators and their weighs used to rank these Global universities are as follows:
Ranking indicator | Weight |
Global research reputation | 12.5% |
Regional research reputation | 12.5% |
Publications | 12.5% |
Normalized citation impact | 10% |
Total citations | 10% |
Number of highly cited papers | 12.5% |
Percentage of highly cited papers | 10% |
International collaboration | 10% |
Number of Ph.D.s awarded | 5% |
Number of Ph.D.s awarded per academic staff member | 5% |
Here is the listing.
University | City | Best Global Universities Rank | Global Score |
#1 Peking University | Beijing | #39 | 65.7 |
#2 Tsinghua University | Beijing | #67 | 60.3 |
#3 Fudan University | Shanghai | #108 | 55.8 |
#4 Zhejiang University | Hangzhou, Zhejiang | #128 | 52.9 |
#5 University of Science and Technology of China | Hefei, Anhui | #143 | 51.5 |
#6 Shanghai Jiao Tong University | Shanghai | #148 | 51.3 |
#7 Nanjing University | Nanjing | #185 | 47.7 |
#8 Sun Yat-sen University | Guangzhou | #220 | 44.7 |
#9 Huazhong University of Science and Technology | Wuhan | #294 | 39.0 |
#10 Beijing Normal University | Beijing | #298 | 38.8 |
#11 Wuhan University | Wuhan | #301 | 38.4 |
#12 Nankai University | Tianjin | #312 | 37.7 |
#13 Harbin Institute of Technology | Harbin | #339 | 36.1 |
#14 Shandong University | Jinan, Shandong | #343 | 35.9 |
#15 Xi'an Jiaotong University | Xi'an, Shaanxi | #352 | 35.1 |
#16 Xiamen University | Xiamen, Fujian | #360 | 34.8 |
#17 Union School of Public Health - Peking Union Medical College | Beijing | #365 | 34.4 |
#18 Tongji University | Shanghai | #374 | 34.0 |
#19 China Agricultural University | Beijing | #390 | 33.1 |
#20 Southeast University | Nanjing | #398 | 32.5 |
#21 Dalian University of Technology | Dalian City, Liaoning | #401 | 32.4 |
#22 Jilin University | Changchun, Jilin | #408 | 32.2 |
#23 Sichuan University | Chengdu | #426 | 31.0 |
#24 East China Normal University | Shanghai | #435 | 30.3 |
#25 South China University of Technology | Guangzhou | #448 | 29.5 |
#26 Lanzhou University | Lanzhou | #453 | 29.4 |
#27 China University of Geosciences | Beijing | #471 | 28.6 |
As such, before you decide to study either locally or abroad and make planning to enroll in universities, check out the various world university rankings that can help you accurately compare institutions around the world and make an informed decision to choose the right university.
Remember also to weight tuition cost against quality as well as affordability as international study is now very expensive that can makes life miserable if no proper planning is done.
Source - U.S. News and World Report