QS University Rankings: Asia 2016
Published annually since 2009, the QS University Rankings: Asia highlights the top universities in Asia each year. The methodology used to create the ranking is similar to that used for the QS World University Rankings®, but with some additional indicators and adapted weightings.This set of criteria, developed in consultation with regional experts and stakeholders, is designed to reflect key priorities for universities in Asia, drawing on as much available data as possible.
Among the indicators used to compile the QS University Rankings: Asia are as follows:
Summary
Country | Number of Universities in Top 100 List | Number of Universities in Top 350 List |
China | 26 | 82 |
Korea | 18 | 54 |
Japan | 15 | 74 |
Taiwan | 12 | 34 |
India | 9 | 23 |
Hong Kong | 6 | 7 |
Malaysia | 5 | 20 |
Singapore | 3 | 3 |
Indonesia | 2 | 11 |
Thailand | 2 | 13 |
Philippines | 2 | 8 |
Bangladesh | - | 2 |
Brunei | - | 1 |
Macao | - | 1 |
Pakistan | - | 10 |
Sri Lanka | - | 2 |
Vietnam | - | 5 |
Total | 100 | 350 |
Top 100 QS University Rankings - Asia 2016
Rank | University | Location |
1 | National University of Singapore (NUS) | Singapore |
2 | The University of Hong Kong | Hong Kong |
3 | Nanyang Technological University, Singapore (NTU) | Singapore |
4 | The Hong Kong University of Science and Technology | Hong Kong |
5 | Tsinghua University | China |
6 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
7 | City University of Hong Kong | Hong Kong |
8 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
9 | Peking University | China |
10 | Seoul National University | South Korea |
11 | Fudan University | China |
12 | Pohang University of Science And Technology (POSTECH) | South Korea |
13 | The University of Tokyo | Japan |
14 | Tokyo Institute of Technology | Japan |
15 | Kyoto University | Japan |
16 | Korea University | South Korea |
17 | Osaka University | Japan |
18 | Yonsei University | South Korea |
19 | Sungkyunkwan University (SKKU) | South Korea |
20 | Tohoku University | Japan |
21 | National Taiwan University (NTU) | Taiwan |
22 | Shanghai Jiao Tong University | China |
23 | Nanjing University | China |
24 | Zhejiang University | China |
25 | University of Science and Technology of China | China |
26 | Nagoya University | Japan |
27 | Universiti Malaya (UM) | Malaysia |
28 | Hokkaido University | Japan |
29 | The Hong Kong Polytechnic University | Hong Kong |
30 | Hanyang University | South Korea |
31 | National Tsing Hua University | Taiwan |
32 | Kyushu University | Japan |
33 | Indian Institute of Science (IISc) Bangalore | India |
34 | University of Tsukuba | Japan |
35 | Indian Institute of Technology Bombay (IITB) | India |
36 | Indian Institute of Technology Delhi (IITD) | India |
37 | Kyung Hee University | South Korea |
38 | National Chiao Tung University | Taiwan |
39 | National Cheng Kung University (NCKU) | Taiwan |
40 | Beijing Normal University | China |
41 | Waseda University | Japan |
42 | Keio University | Japan |
43 | Indian Institute of Technology Madras (IITM) | India |
44 | Wuhan University | China |
45 | Chulalongkorn University | Thailand |
46 | Ewha Womans University | South Korea |
47 | Sun Yat-sen University | China |
48 | Indian Institute of Technology Kanpur (IITK) | India |
49 | Universiti Putra Malaysia (UPM) | Malaysia |
50 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan |
51 | Universiti Sains Malaysia (USM) Malaysia | Malaysia |
52 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
53 | Tongji University | China |
54 | Sogang University | South Korea |
55 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
56 | Xi’an Jiaotong University | China |
57 | Nankai University | China |
58 | National Taiwan Normal University | Taiwan |
59 | Harbin Institute of Technology | China |
60 | Singapore Management University | Singapore |
61 | Mahidol University | Thailand |
62 | Renmin (People's) University of China | China |
63 | Universiti Teknologi Malaysia | Malaysia |
64 | Hong Kong Baptist University | Hong Kong |
65 | Kobe University | Japan |
66 | University of Delhi | India |
67 | Universitas Indonesia | Indonesia |
68 | Xiamen University | China |
69 | Shanghai University | China |
70 | University of the Philippines | Philippines |
70 | Beijing Institute of Technology | China |
72 | Tianjin University | China |
73 | National Sun Yat-sen University | Taiwan |
74 | Taipei Medical University | Taiwan |
75 | Pusan National University | South Korea |
75 | National Central University | Taiwan |
77 | Hankuk (Korea) University of Foreign Studies | South Korea |
78 | Indian Institute of Technology Roorkee (IITR) | India |
79 | Hiroshima University | Japan |
80 | Chung-Ang University(CAU) | South Korea |
81 | Huazhong University of Science and Technology | China |
82 | East China Normal University | China |
83 | Southeast University | China |
84 | National Yang Ming University | Taiwan |
85 | Beihang University (former BUAA) | China |
86 | Bandung Institute of Technology (ITB) | Indonesia |
87 | Jilin University | China |
88 | Hitotsubashi University | Japan |
89 | Dongguk University | South Korea |
90 | Gwangju Institute of Science and Technology (GIST) | South Korea |
91 | Tokyo Medical and Dental University (TMDU) | Japan |
92 | University of Seoul | South Korea |
93 | Sejong University | South Korea |
94 | Indian Institute of Technology Guwahati (IITG) | India |
95 | National Chengchi University | Taiwan |
96 | National Chung Hsing University | Taiwan |
97 | Chonbuk National University | South Korea |
98 | Shandong University | China |
99 | Ateneo de Manila University | Philippines |
100 | Beijing University of Technology | China |
Related -